Opportunities
An opportunity is each inquiry that the agent has qualified as a potential sale. It's the basic unit of work in Trama.
An opportunity is each inquiry that the agent has qualified as a potential sale. It's the basic unit of work in Trama.
Opportunity data
Each opportunity has this data (most of it is filled in automatically):
| Data | How it's obtained | Example |
|---|---|---|
| Lead name | Extracted by agent | "Lucy" |
| Destination | Extracted by agent | "Porto de Galinhas" |
| Travel dates | Extracted by agent | "July 10-17" |
| Passengers | Extracted by agent | "2 adults, 1 child (8)" |
| Budget | Extracted by agent (if mentioned) | "USD 1500 per person" |
| City of origin | Extracted by agent | "Cordoba" |
| Temperature | Calculated automatically | Hot / Warm / Cold |
| Assigned rep | Assigned by system or manually | "Nicolas" |
| Quoted amount | Entered by sales rep | "USD 3800" |
| Status | Kanban column | "Quoted" |
| Loss reason | Entered by sales rep (if applicable) | "Price" |
| Summary | Generated by agent | Conversation summary |
| Creation date | Automatic | "April 2, 10:23" |
| Conversation link | Automatic | Link to full chat |
Opportunity name
Generated automatically with the format: [Lead name] - [Destination]
Examples: "Lucy - Porto de Galinhas", "Roberto - Cancun", "+1 9 351... - No destination"
The sales rep can edit it if they want.
Attachments
You can attach files to each opportunity: quote PDFs, payment receipts, images, documents. They can be sent via chat to the agent or uploaded directly from Mission Control.