The platform is free.
You hire the AI employee. You pay for what it qualifies on your channels.
Starter
The agent answers your customers.
$996 · Billed today
The platform included, plus:
Trama Agent, generous allowance
1 channel included
80 opportunities per month
Email support in 48 business hours
Pro
Most popularThe agent on every channel you sell on.
$1,992 · Billed today
Everything in Starter, plus:
More Trama Agent room
3 channels included
240 opportunities per month
No brand, WhatsApp in 24h
Business
The agent built around your operation.
$3,996 · Billed today
Everything in Pro, plus:
Trama Agent for heavier use
7 channels included
720 opportunities per month
Dedicated Account Manager
CRM, catalog and Link are free on every plan. What you hire is the AI employee.
See everything that's freePrices do not include taxes.
Compare plans
| Plan comparison | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Inquiry agent | ||||
| Usage | ||||
| Widget on your siteThe agent embedded on the business's website. | Included | Included | Included | |
| HooksOn handoff, the agent can send a link or files. | Included | Included | Included | |
| Trama Agent | ||||
| Usage | ||||
| Trama Agent numbers | 3then $19/mo each | 7then $19/mo each | 9then $19/mo each | |
| Channels | ||||
| Channels includedWhere an agent works. One inbound can cover several at once. | 1then $10/mo each | 3then $10/mo each | 7then $10/mo each | |
| Add-ons | ||||
| CoexistenceEach rep's WhatsApp, without changing numbers. | In betaFree for now | In betaFree for now | In betaFree for now | |
| WhatsApp campaignsMessages are billed by Meta, separately. | In betaFree for now | In betaFree for now | In betaFree for now | |
| Opportunities | ||||
| Opportunities per monthWhatsApp, Instagram, Messenger, widget and Link chat. The Offer Link form and the ones you add by hand do not count. | 80 / monththen $2.50 each | 240 / monththen $2.00 each | 720 / monththen $1.50 each | |
| CRM | ||||
| Unified inbox | Included | Included | Included | |
| Customers | Unlimited | Unlimited | Unlimited | Unlimited |
| Manual opportunitiesThe ones you add. An agent doesn't qualify them, and they don't count toward the allowance. | Unlimited | Unlimited | Unlimited | Unlimited |
| Catalog | ||||
| Products | Included | Included | Included | Included |
| Allotments | Included | Included | ||
| Offer Link | ||||
| FormOn Free the traveler leaves a request. The agent starts at Starter. | Included | Included | Included | Included |
| Inquiry agentAgent chat on your mini site. | Included | Included | Included | |
| Trama branding | Included | Included | ||
| More customization | Included | Included | ||
| Quotes | ||||
| Quote linkSent as a link, not a PDF. | Included | Included | Included | Included |
| Password protection | Included | Included | ||
| Visitor tracking | Included | Included | ||
| Ads | ||||
| Included | Included | Included | ||
| Included | Included | Included | ||
| Included | Included | |||
| Team | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Branches | Included | |||
| Roles | ||||
| Owner | Included | Included | Included | Included |
| Seller | Included | Included | Included | |
| Administrator | Included | Included | ||
| Operators | Included | Included | ||
| More | ||||
| Partners panel | Included | Included | Included | |
| API & MCP | Basic use | Generous use | More room | Demanding operations |
| Brand & support | ||||
| SupportFree and Starter by email. Pro on WhatsApp. Business, Account Manager. | Email within 72 business hours | Email within 48 business hours | WhatsApp (24 business hours) | Dedicated Account Manager |
Extra is billed only if you go over. Widget and Link chat are not a channel; the opportunities they qualify do count. The Offer Link form does not.
For a business like ours, where every message matters, having tools like this truly makes the difference.
Trama's AI is making a real difference in our sales: it helps us reply faster and give a much closer experience to every traveler.
We're very happy: it changed the way we work. Everything is much simpler for us and for our customers, who need a fast response.
The WhatsApp bot replies fast, at any hour. But the real difference is the built-in CRM: everything stays in order and no inquiry slips through.
The platform is yours. The agents join later.
CRM, catalog, Offer Link and quotes, no card and no expiry. The agents start at Starter.
See everything that is free, item by itemHow much does Trama return?
Opportunities, ticket and conversion. The plan picks itself.
The ones the agent qualifies. The Offer Link form does not count.
Each qualified opportunity, ready to close, costs you
~$0.995
15.1x · For every US$1 you put into Trama, you get US$ 15 back.
Net return per month: $2,801
It pays for itself with 2 sales a month.
Still unsure?









